The Official Cannabis collection · sheet 14No 14 · Pineapple ExpressCompare
Comparisons
Pineapple Express compared
How Pineapple Express stacks up against six strains people weigh it against, from its parent Trainwreck to the sativas it shares a shelf with, using the same state lab data for every strain.1
Lab-tested THC: Pineapple Express and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Pineapple Express | 19.80% | 461 | β-Caryophyllene | |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Pineapple Express vs Blue Dream |
| Maui Wowie | 18.18% | 190 | Too few tests (9) | Pineapple Express vs Maui Wowie |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | Pineapple Express vs Sour Diesel |
| Trainwreck | 18.65% | 248 | Terpinolene | Pineapple Express vs Trainwreck |
| Strawberry Cough | 20.00% | 231 | β-Myrcene | Pineapple Express vs Strawberry Cough |
| Durban Poison | 19.45% | 528 | Terpinolene | Pineapple Express vs Durban Poison |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 4, 2026.